Sample Computation Sheet
This is what the final computation looks like — every customer gets one before filing. The figures below are entirely fictional.
Income Tax Computation — AY 2026-27 · Prepared with AI ITR · SAMPLE (illustrative figures)
Taxpayer
| Name | A. Sharma (sample) |
| PAN | AAxxx1234x (masked) |
| Form | ITR-1 |
| Residential status | Resident |
| Age category | Below 60 |
Income
| Salary — gross | ₹9,80,000 |
| Savings account interest | ₹12,400 |
| FD interest | ₹38,200 |
| Dividend | ₹6,150 |
Dividend quarterly split: Q1 ₹1,540 · Q2 ₹1,536 · Q3 ₹1,538 · Q4 ₹1,536
Old Regime
| Standard deduction (old regime) | −₹50,000 |
| Deduction 80C (PF, LIC, ELSS etc.) | −₹1,50,000 |
| Deduction 80D (medical insurance) | −₹18,000 |
| Deduction 80TTA (savings interest) | −₹10,000 |
| Taxable income (old) | ₹8,08,750 |
| Tax payable (old regime, incl. 4% cess) | ₹77,220 |
New Regime
| Standard deduction (new regime) | −₹75,000 |
| Taxable income (new) | ₹9,61,750 |
| Tax before rebate | ₹36,175 |
| Less: rebate u/s 87A | −₹36,175 |
| Tax payable (new regime) | ₹0 |
✅ Recommended: NEW regime — saves ₹77,220 in this sample. Sample outcome — yours will differ.
TDS & Refund Position
| TDS credit (from Form 26AS / AIS) | ₹72,400 |
| Refund position (new regime) | ₹72,400 |
Flags & Cross-Checks
- ⚠️ AIS shows ₹4,210 FD interest not in your list — added.
- 🔧 Bank account ending 6592 not nominated for refund — fix before filing.
- ℹ️ Dividend quarterly split adjusted ₹2 rounding in Q4.